Redress
The AWE publishes a professional journal, Redress, three times per year. It is posted to all members of AWE as part of their membership. Go here to join up.
Redress contains cutting edge articles on gender equity issues for students and women who work in education, resource reviews, profiles on women educators, a Woman Watch section, and reports of the national activities of the Association and of its Branches all around Australia. Redress has both Australian and international relevance.
Back copies of the journal, if available, may be purchased for $15 a copy by emailing the national office.
For non-member subscriptions - $60 (AUD) for 3 editions per year - email awe1@bigpond.net.au.
INVITATION
We invite members of the education community to contribute to the journal.
Please see the Redress GUIDELINES FOR CONTRIBUTORS.pdf.
Past issues
Fostering Feminism, Redress August 2012
Sexuality Education, Redress April 2012
Girls, Work, Careers, Redress December 2011
Timor Leste Study Tour, Redress April 2010
Sample articles
|
2013
2012 |
Vol. 22 No. 2 Vol. 21 No. 1 |
Body/Sexuality |
| Vol. 21 No. 2 |
Fostering Feminism |
|
| 2011 | Vol. 20 No. 1 |
Special Edition, White Ribbon Day Every Day |
| Vol. 20 No. 2 |
Girls on the Edge Supporting Diverse Femininities |
|
| Vol. 20 No. 3 |
Non-traditional careers |
|
| 2010 | Vol. 19 No. 1 | Study Tour Timor Leste |
| Vol. 19 No. 2 | Trading Up | |
| Vol. 19 No. 3 | National Conference Edition | |
| 2009 | Vol. 18 No. 1 |
Girls' Wellbeing
|
| Vol. 18 No. 2 | Sharing Leadership | |
| Vol. 18 No. 3 | Supporting Indigenous Girls | |
| 2008 | Vol. 17 No 1 | Peace Women Gender Education
|
| 2008 | Vol. 17 No 2 | Give Peace a Chance |
| 2008 | Vol. 17 No 3 | Choices, Chances, Opportunities Conference Edition
|
| 2007 | Vol. 16 No 1 | Gender and Place |
| Vol. 16 No 2 | Gender and Violence
|
|
| Vol. 16 No 3 | (not themed) |
|
| 2006 | Vol. 15 No. 1 | Leading Learning: women in Leadership Roles
|
| Vol. 15 No. 2 | Schooling and Sexualities in Dialogue |
|
| Vol. 15 No. 3 | 'Lead, Laugh, Learn' Conference Edition
|
|
| 2005 | Vol. 14 No. 1 | The Work/Life Collision |
| Vol. 14 No. 2 | Gender Issues for the Classroom | |
| Vol. 14 No. 3 | Sisters Doing IT for Themselves | |
| 2004 | Vol. 13 No. 1 | An Eclectic Edition |
| 2004 | Vol. 13 No. 2 | Bringing Back the Body into Education |
| 2004 | Vol 13 No. 3 | Conference 2004 Edition |
| 2003 | Vol. 12 No. 1 | Gender in Focus: How far have we come? |
| Vol. 12 No. 2 | 20 Years - AWE Inspiring! | |
| Vol. 12 No. 3 | Where to from Here? | |
| 2002 | Vol. 11 No.1 | Women & Girls & Information Technology |
| Vol. 11 No.2 | Women @ Work | |
| Vol. 11 No.3 | 2002 Conference edition | |
| 2001 | Vol. 10 No. 1 | Indigenous Issues in Education |
| Vol. 10 No. 2 | Women & Leadership | |
| 2000 | Vol. 9 No. 1 | Post-School Education and Work Options for Girls |
| Vol. 9 No. 2 | Sexuality and Education | |
| Vol. 9 No. 3 | 2000 Conference Edition | |
| 1999 | Vol. 8 No. 1 | Women, Work and Career |
| Vol. 8 No. 2 | Featuring The International Year of Older Persons | |
| Vol. 8 No. 3 | Productive and Reproductive: Pregnancy Issues in Education | |
| 1998 | Vol. 7 No. 1 | Literacy and the Construction of Gender |
| Vol. 7 No. 2 | Where the Boys Are: Behaviour, Identity and Schooling | |
| Vol. 7 No. 3 | Human Rights | |
| 1997 | Vol. 6 No. 1 | |
| Vol. 6 No. 2 | Girls and Health | |
| Vol. 6 No. 3 | Women and Leadership | |
| 1996 | Vol. 5 No. 1 | Women and Technology |
| Vol. 5 No. 2 | Aboriginal and Torres Strait Islander Education and Career Development for Aboriginal and Torres Strait Islander Women | |
| Vol. 5 No. 3 | Women & Poverty | |
| 1995 | Vol. 4 No. 1 | Feminism and the Republic |
| Vol. 4 No. 2 | Masculinity and Organisational Culture | |
| Vol. 4 No. 3 | ||
| 1994 | Vol 3 No. 1 | Re-gendering the school; Computer Games |
| Vol 3 No. 2 | Boyswork, whose work? | |
| 1993 | Vol. 2 No. 1 | |
| Vol. 2 No. 2 | ||
| Vol. 2 No. 3 | ||
| 1992 | Vol. 1 No. 1 | |
