CREATING GRAPHS: ACTIVITIES
Sydney Airport - Average Maximum Temperature
| MONTH | Degrees C |
| January | 26.1 |
| February | 26.1 |
| March | 25.1 |
| April | 22.8 |
| May | 19.8 |
| June | 17.4 |
| July | 16.8 |
| August | 18.0 |
| September | 20.1 |
| October | 22.2 |
| November | 23.9 |
| December | 25.6 |
Using the above data, create a line graph depicting the average monthly temperature for the Sydney Airport.
Using the above date, create a bar graph comparing the temperatures of the different cities around the world.
| Percentage of Population Attending Selected Cultural Venues/Activities |
| Venue /Activity | In 1995 | In 1999 |
| % | % | |
| Art gallery | 22.3 | 21.2 |
| Museum | 27.8 | 19.9 |
| Animal or marine parks | 35.3 | 33.9 |
| Botanic gardens | 38.5 | 36.1 |
| Library | 38.4 | 38.1 |
| Popular music | 26.9 | 25.4 |
| Classical music | 7.7 | 8.8 |
| Theatre | 16.6 | 16.5 |
| Dance | 10 | 9 |
| Opera or musical | 19.3 | 16.3 |
| Other performing arts | 18.7 | 17.8 |
| Cinema | 62.1 | 67 |
Using the above data, create two pie graphs that show how the trend of people attending selected cultural venues has changed.